Doping Results
|
Dicipline |
Tests In Comp | Tests Out Of Comp | Total Tests | +ve results |
| 2006-2007 | ||||
| Disability Powerlifting | 0 | 27 | 27 | 0 |
| Weightlifting | 51 | 46 | 97 | 0 |
| 2007-2008 | ||||
| Disability Powerlifting | 20 | 37 | 57 | 0 |
| Weightlifting | 38 | 75 | 113 | 0 |
| 2008-2009 | ||||
| Disability Powerlifting | 10 | 22 | 32 | 0 |
| Weightlifting | 37 | 53 | 90 | 0 |
| 2009-2010 | ||||
| Disability Powerlifting | 15 | 22 | 37 | 0 |
| Weightlifting | 37 | 44 | 81 | 0 |
| 2010-2011 Q1 | ||||
| Disability Powerlifting | 6 | 4 | 10 | 0 |
| Weightlifting | 22 | 24 | 46 | 0 |















