| CLASS | LIFT | RECORD HOLDER | RECORD | DATE | EVENT |
| 56 kg | Snatch | Alan Ogilvie | 100 | 10-Jul-99 | |
| Clean & Jerk | Mubarak Musoke Knumbi | 124 | 22-Oct-11 | British U23 | |
| Total | Alan Ogilvie | 220 | 10-Jul-99 | ||
| 62 kg | Snatch | Kamran Panjavi | 121 | 07-Oct-05 | Commonwealth Champs |
| Clean & Jerk | Mubarak Musoke Knumbi | 145 | 11-Jul-09 | British Senior Championships | |
| Total | Kamran Panjavi | 261 | 07-Oct-05 | Commonwealth Champs | |
| 69 kg | Snatch | Stewart Cruickshank | 132.5 | 31-Jul-02 | Commonwealth Games |
| Clean & Jerk | Stewart Cruickshank | 165 | 31-Jul-02 | Commonwealth Games | |
| Total | Stewart Cruickshank | 297.5 | 31-Jul-02 | Commonwealth Games | |
| 77 kg | Snatch | David Morgan | 145 | 09-May-98 | |
| Clean & Jerk | Halil Zorba |
171 | 18-Feb-12 | English Championships | |
| Total | David Morgan | 315 | 09-May-98 | ||
| 85 kg | Snatch | Bradley Burrowes | 158 | Jul-06 | South West Champs |
| Clean & Jerk | Leon Griffin | 192.5 | 18-Sep-98 | Commonwealth Games | |
| Total | Leon Griffin | 347.5 | 18-Sep-98 | Commonwealth Games | |
| 94 kg | Snatch | Peter May | 165.5 | ||
| Clean & Jerk | David Guest | 196 | 02-Aug-01 | Commonwealth Games | |
| Total | David Guest | 355 | 02-Aug-01 | Commonwealth Games | |
| 105 kg | Snatch | Tommy Yule | 165 | 27-Apr-00 | World Senior Champs |
| Clean & Jerk | Delroy McQueen | 210 | 02-Aug-02 | Commonwealth Games | |
| Total | Delroy McQueen | 375 | 02-Aug-02 | Commonwealth Games | |
| 105+ kg | Snatch | Giles Greenwood | 180 | 20-Jan-02 | British Seniors |
| Clean & Jerk | Giles Greenwood | 207.5 | 03-Aug-02 | Commonwealth Games | |
| Total | Giles Greenwood | 387.5 | 03-Aug-02 | Commonwealth Games |













