| CLASS | LIFT | RECORD HOLDER | RECORD | DATE | EVENT |
| 50 kg | Snatch | Christos Michaelas | 67 | 14-Dec-08 | Northern Schools |
| Clean & Jerk | Christos Michaelas | 87 | 14-Dec-08 | Northern Schools | |
| Total | Christos Michaelas | 154 | 14-Dec-08 | Northern Schools | |
| 56 kg | Snatch | Dylan Scott | 84 | 20-May-09 | Youth World Champs |
| Clean & Jerk | Dylan Scott | 102 | 20-May-09 | Youth World Champs | |
| Total | Dylan Scott | 186 | 20-May-09 | Youth World Champs | |
| 62 kg | Snatch | Jack Oliver | 87 | 14-Oct-06 | British U18's |
| Clean & Jerk | Josh Cox | 107 | 03-Jul-10 | LaCoruna Open | |
| Total | Jack Oliver | 190 | 14-Oct-06 | British U18's | |
| 69 kg | Snatch | Mike Sheard | 96 | 07-Jun-09 | Central England Open |
| Clean & Jerk | Saun Trebillcock | 120 | 07-May-00 | English Championships | |
| Total | Saun Trebillcock | 210 | 18-Mar-00 | British Schools | |
| 77 kg | Snatch | Peter Kirkbride | 112.5 | 27-Mar-04 | British Schools |
| Clean & Jerk | Saun Trebillcock | 145 | 06-May-01 | English Championships | |
| Total | Saun Trebillcock | 252.5 | 06-May-01 | English Championships | |
| 85 kg | Snatch | David Guest | 117.5 | ||
| Clean & Jerk | David Guest | 147.5 | |||
| Total | David Guest | 265 | |||
| 94 kg | Snatch | Joshua Farghaly | 110 | 23-May-09 | World Youth Championships |
| Clean & Jerk | Joshua Farghaly | 140 | 25-Apr-09 | British Juniors | |
| Total | Joshua Farghaly | 248 | 25-Apr-09 | British Juniors | |
| 94+ kg | Snatch | Tamar Suleyman | 82.5 | 16-Mar-02 | British Schools |
| Clean & Jerk | Tamar Suleyman | 97.5 | 16-Mar-02 | British Schools | |
| Total | Tamar Suleyman | 180 | 16-Mar-02 | British Schools |















