Selection Totals for BWL Great Britain Teams for 2013.
Please click HERE refer to individual selection policies for further details on selection and specific guidance notes for each competition.
Women
| Competition | Date of Comp | Selection Period | WK's Selec Comp | 44 | 48 | 53 | 58 | 63 | 69 | 75 | 75 + |
| World Seniors | 16/10/13-23/10/13 | 13/07/13 | 11 | / | 150 | 162 | 174 | 182 | 194 | 201 | 221 |
| European Seniors | 05/04/13-15/04/13 | 29/11/12-16/02/13 | 6 | / | 150 | 162 | 174 | 182 | 194 | 201 | 221 |
| European u23s | 20/09/13-29/09/13 | 13/07/13 | 9 | / | 150 | 162 | 174 | 182 | 194 | 201 | 221 |
| World Juniors | 03/05/13-11/05/13 | 29/11/12-16/02/13 | 10 | / | 146 | 158 | 169 | 177 | 189 | 196 | 216 |
| European Juniors | 20/09/13-29/09/13 | 13/07/13 | 9 | / | 139 | 150 | 161 | 168 | 179 | 186 | 204 |
| World Youths | 06/04/13-13/04/13 | 09/02/13-16/02/13 | 6 | 114 | 124 | 133 | 143 | 150 | 159 | 166 | / |
| European Youths | 1/09/13-8/09/13 | 04/05/13 | 16 | 107 | 116 | 125 | 134 | 140 | 149 | 156 | / |
| World University Games | No team entered | 150 | 162 | 174 | 182 | 194 | 201 | 221 |
Men
| Competition | Date Of Competition | Selection Period | WK's Selec Comp | 50 | 56 | 62 | 69 | 77 | 85 | 94 | 105 | 105+ |
World Seniors | 16/10/13- 23/10/13 | 13/07/13 | 11 | / | 226 | 246 | 267 | 291 | 308 | 320 | 336 | 361 |
| European Seniors | 05/04/13 - 15/04/13 | 29/11/12 - 16/02/13 | 6 | / | 226 | 246 | 267 | 291 | 308 | 320 | 336 | 361 |
| European U23s | 20/09/13 - 29/09/13 | 13/07/13 | 9 | / | 219 | 238 | 258 | 281 | 298 | 310 | 326 | 350 |
| World Juniors | 26/05/13 - 07/06/13 | 29/11/12 - 16/02/13 | 10 | / | 212 | 231 | 250 | 273 | 289 | 300 | 316 | 339 |
| European Juniors | 20/09/13 -29/09/13 | 13/07/13 | 9 | / | 201 | 219 | 237 | 259 | 274 | 285 | 299 | 321 |
| World Youths | 06/04/13 - 13/04/13 | 09/02/13 - 16/02/13 | 6 | 178 | 193 | 210 | 228 | 249 | 263 | 273 | 287 | / |
| European Youths | 01/09/13 - 08/09/13 | 04/05/13 | 16 | 165 | 179 | 195 | 211 | 231 | 244 | 254 | 267 | / |
| World Uni Games | No team entered | / | 219 | 238 | 258 | 281 | 298 | 310 | 326 | 350 |
General Information
Selection
i) Any athlete who meets the qualifying standard during the selection period will normally be selected subject
- The number of lifters qualifying not exceeding the maximum team size (men 8, women 7)
- The number of lifters qualifying in each weight category not exceeding 2.
- Funding being available for the number of athletes qualifying
If either a., b. or c. occur then the athletes who are deemed to finish highest in their category will be selected.
Eligibility criteria
i) Athletes must be current member of BWL, not in dispute with BWL and / or its affiliated bodies or partners
ii) Athletes must meet the IWF Eligibility Rules of the IWF Constitution (Section 20).
iii) To be eligible athletes must comply with the BWL Anti-doping Controls and Procedures.
iv) Athletes must meet the age requirements of the specific competition.
Notes
i) Where an athlete is injured or returning from injury the qualification deadline may be extended to 1 week prior to the final entry date for that event, the athlete must demonstrate fitness either at an agreed competition or at a BWL test prior to the extended qualification deadline. The athlete must inform the BWL Performance Manager and provide medical evidence as to why they have not met the selection standard during the published qualification period and be able to demonstrate that they will meet the selection criteria at the agreed assessment or competition before the deadline in the published selection criteria.
ii) Athletes will be required to sign a Team Members’ Agreement to accept their place on each team, which will include a code of conduct, requirements to attend team camps or activities prior to the Championships, adherence to specified travel dates, and wearing appropriate apparel.
iii) If a lifter selected breaks any of the eligibility criteria above or becomes injured, loses fitness or in any other way becomes unable to take part in the competition, the BWL selection panel may de-select that lifter.
iv) A selection committee comprising of the BWL PMG for Weightlifting (comprising of the Chair of WCL, as Chair, the BWL Performance Manager, the WCL Director (Weightlifting), the WCL Director (Performance) and the BWL GB Head Coach will implement this selection policy. The UK Sport Performance Advisor may be in attendance in an observatory non-voting capacity and will ensure that the provisions of this policy are properly adhered to.
v) The selection committee reserves the right to select an athlete who is on the BWL WC programme who has not met the selection total where it is felt that the above competition will contribute to the long term development of the athlete.
vi) Athletes have the right to appeal selections through the BWL Team Selection Appeals Procedure, available on request from the BWL Chief Executive.















