| CLASS | LIFT | RECORD HOLDER | RECORD | DATE | EVENT |
| 56 kg | Snatch | Gareth Evans | 90 | 18-Oct-03 | British U23's |
| Clean & Jerk | Robert Davies | 110 | 07-Mar-03 | EU Championships | |
| Total | Gareth Evans | 200 | 24-Jan-04 | UK Invitational | |
| 62 kg | Snatch | Chris Freebury | 110 | 26-Jun-10 | British Seniors |
| Clean & Jerk | Mubarak Musoke Knumbi | 145 | 11-Jul-09 | British Senior Championships | |
| Total | Chris Freebury | 240 | 26-Jun-10 | British Seniors | |
| 69 kg | Snatch | Shaun Clegg |
123 | 26-May-12 | British Seniors |
| Clean & Jerk | Halil Zorba | 150 | 20-Oct-07 | British U23's | |
| Total | Shaun Clegg |
273 | 26-May-12 | British Seniors |
|
| 77 kg | Snatch | Jack Oliver | 142 | 12-Apr-12 | European Seniors |
| Clean & Jerk | Halil Zorba | 170 | Aug-11 | World Universities | |
| Total | Jack Oliver | 310 | 1-Aug-12 | Olympic Games |
|
| 85 kg | Snatch | Peter Kirkbride | 135 | 20-Oct-07 | British U23's |
| Clean & Jerk | Peter Kirkbride | 176 | 16-Feb-08 | UK Invitational | |
| Total | Peter Kirkbride | 310 | 20-Oct-07 | British U23's | |
| 94 kg | Snatch | Peter Kirkbride | 150 | 09-Apr-10 | European Seniors |
| Clean & Jerk | Peter Kirkbride | 189 | 09-Oct-10 | Commonwealth Games | |
| Total | Peter Kirkbride | 335 | 09-Apr-10 | European Seniors | |
| 105 kg | Snatch | Ben Watson |
146 | 7-Jul-12 |
La Coruna, Spain |
| Clean & Jerk | Gurbinder Cheema | 175 | 27-Feb-99 | British Juniors | |
| Total | David Guest | 320 | 27-Feb-99 | British Juniors | |
| 105+ kg | Snatch | Darius Jokarzadeh |
171 | 08-Dec-12 | European Juniors |
| Clean & Jerk | Darius Jokarzadeh | 190 | 08-Dec-12 | European Juniors | |
| Total | Darius Jokarzadeh | 361 | 08-Dec-12 | European Juniors |















