| CLASS | LIFT | RECORD HOLDER | RECORD | DATE | EVENT |
| 56 kg | Snatch | Mubarak Musoke Knumbi | 90 | 24-Sep-11 | NWL U23 Championships |
| Clean & Jerk | Mubarak Musoke Knumbi | 124 | 22-Oct-11 | British U23's | |
| Total | Mubarak Musoke Knumbi | 211 | 22-Oct-11 | British U23's | |
| 62 kg | Snatch | Kamran Panjavi | 121 kg | Oct 07, 2005 | Commonwealth Champs |
| Clean & Jerk | Kamran Panjavi | 142.5 kg | Apr 20, 2005 | European Seniors | |
| Total | Kamran Panjavi | 261 kg | Oct 07, 2005 | Commonwealth Champs | |
| 69 kg | Snatch | Stewart Cruickshank | 132.5 kg | Jul 31, 2002 | Commonwealth Games |
| Clean & Jerk | Stewart Cruickshank | 165 kg | Jul 31, 2002 | Commonwealth Games | |
| Total | Stewart Cruickshank | 297.5 kg | Jul 31, 2002 | Commonwealth Games | |
| 77 kg | Snatch | Inderjit Kheela | 145 kg | May, 2006 | European Senior Champs |
| Clean & Jerk | Halil Zorba | 171 kg | Feb 18, 2012 | English Championships |
|
| Total | Jack Oliver |
310 kg | 1-Aug-12 |
Olympic Games |
|
| 85 kg | Snatch | Bradley Burrowes | 158 kg | Jul-06 | South West Champs |
| Clean & Jerk | Leon Griffin | 192.5 kg | Sep 18, 1998 | Commonwealth Games | |
| Total | Leon Griffin | 315 kg | Sep 18, 1998 | Commonwealth Games | |
| 94 kg | Snatch | Peter May | 165.5 kg | |
|
| Clean & Jerk | David Guest | 196 kg | Jan 28, 2001 | UK Invitational | |
| Total | David Guest | 355 kg | Jan 28, 2001 | UK Invitational | |
| 105 kg | Snatch | Tommy Yule | 165 kg | Nov 27, 1999 | |
| Clean & Jerk | Delroy McQueen | 210 kg | Aug 02, 2002 | Commonwealth Games | |
| Total | Delroy McQueen | 375 kg | Aug 02, 2002 | Commonwealth Games | |
| 105+ kg | Snatch | Giles Greenwood | 180 kg | Jan 20, 2002 | British Seniors |
| Clean & Jerk | Giles Greenwood | 207.5 kg | Aug 03, 2002 | Commonwealth Games | |
| Total | Giles Greenwood | 387.5 kg | Aug 03, 2002 | Commonwealth Games |















