| CLASS | LIFT | RECORD HOLDER | RECORD | DATE | EVENT |
| 48 kg | Snatch | Joanne Calvino | 66 | 09-Apr-12 | European Seniors |
| Clean & Jerk | Joanne Calvino | 88 | 26-Nov-11 | London & SE Championships | |
| Total | Joanne Calvino | 153 | 26-Nov-11 | London & SE Championships | |
| 53 kg | Snatch | Zoe Smith | 72 | 14-Oct-08 | Commonwealth Youth Games |
| Clean & Jerk | Joanne Calvino | 93 | 05-Oct-10 | Commonwealth Games | |
| Total | Joanne Calvino | 160 | 20-Feb-10 | English Championships | |
| 58 kg | Snatch | Michaela Breeze | 92.5 | 20-Nov-02 | Brunel Cup |
| Clean & Jerk | Zoe Smith |
121 | 30-Jul-12 | Olympic Games |
|
| Total | Michaela Breeze | 212.5 | 21-Apr-04 | European Senior | |
| 63 kg | Snatch | Michaela Breeze | 100 | 18-Mar-06 | Commonwealth Games |
| Clean & Jerk | Michaela Breeze | 122 | 02-May-06 | European Seniors | |
| Total | Michaela Breeze | 220 | 18-Mar-06 | Commonwealth Games | |
| 69 kg | Snatch | Michaela Breeze | 98 | 22-Jul-06 | British Seniors |
| Clean & Jerk | Michaela Breeze | 123 | 22-Jul-06 | British Seniors | |
| Total | Michaela Breeze | 221 | 22-Jul-06 | British Seniors | |
| 75 kg | Snatch | Denise Ramsay Overall | 86 | 27-Oct-07 | London Open |
| Clean & Jerk | Rachael Clark | 102.5 kg | 28-Apr-00 | European Seniors | |
| Total | Rachael Clark | 187.5 kg | 28-Apr-00 | European Seniors | |
| |
|||||
| 75+ kg | Snatch | Rachael Clark | 85 | 26-Mar-00 | British Masters |
| Clean & Jerk | Rachael Clark | 100 | 26-Mar-00 | British Masters | |
| Total | Rachael Clark | 185 | 26-Mar-00 | British Masters |















